<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whatcom County Young Democrats &#187; Uncategorized</title>
	<atom:link href="http://whatcomyoungdems.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatcomyoungdems.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 06:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Events for Democrats in August</title>
		<link>http://whatcomyoungdems.org/2010/08/01/events-for-democrats-in-august/</link>
		<comments>http://whatcomyoungdems.org/2010/08/01/events-for-democrats-in-august/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:08:09 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatcomyoungdems.org/?p=188</guid>
		<description><![CDATA[Young Dems Meetup Tuesday Aug 3rd, 6pm Meet at the Copper Hog for some $2 tacos, probable sun, and fancy beers Whatcom Democrats Picnic Sunday Aug 8th, 4:30pm &#8211; 8:30pm Fairhaven Park upper pavilion $7 for a picnic dinner.  Mayor Dan Pike and County Executive Pete Kremen will be speaking. Sponsored by the Democratic Women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Young Dems Meetup</strong><br />
Tuesday Aug 3rd, 6pm<br />
Meet at the Copper Hog for some $2 tacos, probable sun, and fancy beers</p>
<p><strong>Whatcom Democrats Picnic</strong><br />
Sunday Aug 8th, 4:30pm &#8211; 8:30pm<br />
Fairhaven Park upper pavilion<br />
$7 for a picnic dinner.  Mayor Dan Pike and County Executive Pete Kremen will be speaking.</p>
<p>Sponsored by the Democratic Women&#8217;s Club of Whatcom County</p>
<p><strong>Young Dems Primary Night Pre-Funk</strong><br />
Tuesday Aug 17th<br />
6pm &#8211; 7:30pm at the Ranch Room<br />
They have a TV so we can watch any news coverage before the results drop around 8pm</p>
<p>Followed by&#8230;</p>
<p><strong>Whatcom Democrats Election night party</strong><br />
Tuesday Aug 17th 7:30pm &#8211; 10pm<br />
Chuckanut Brewery</p>
<p>Keep up-to-date with all the local happenings on our website <a href="http://whatcomyoungdems.org/calendar/">calendar</a><br />
And by joining us on <a href="http://www.facebook.com/pages/Whatcom-County-Young-Democrats/107231569319259" rel="nofollow" >Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2010/08/01/events-for-democrats-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign events this week</title>
		<link>http://whatcomyoungdems.org/2010/05/26/campaign-events-this-week/</link>
		<comments>http://whatcomyoungdems.org/2010/05/26/campaign-events-this-week/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:57:19 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatcomyoungdems.org/?p=177</guid>
		<description><![CDATA[Wednesday May 26 5-7pm Richard May: Wine about the Economy Blue Horse Gallery, 301 W Holly St. Bellingham Thursday May 27 5-7pm Al Jensen Campaign Kick-off Squalicum Boathouse, 2600 Harbor Loop Check out the candidates websites for more information on upcoming events.]]></description>
			<content:encoded><![CDATA[<p>Wednesday May 26 5-7pm<br />
Richard May: Wine about the Economy<br />
Blue Horse Gallery, 301 W Holly St. Bellingham</p>
<p>Thursday May 27 5-7pm<br />
Al Jensen Campaign Kick-off<br />
Squalicum Boathouse, 2600 Harbor Loop</p>
<p>Check out the <a href="http://whatcomyoungdems.org/2010-elections/">candidates websites</a> for more information on upcoming events.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2010/05/26/campaign-events-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Democrats Convention</title>
		<link>http://whatcomyoungdems.org/2010/04/05/county-democrats-convention/</link>
		<comments>http://whatcomyoungdems.org/2010/04/05/county-democrats-convention/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:45:55 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatcomyoungdems.org/?p=154</guid>
		<description><![CDATA[This Saturday, April 10th is the County Democrats Convention. 10am to 3pm at Shuksan Middle School. Tentative Convention Schedule 10:00 am Welcome, and speeches by candidates for Congress, Legislature, and possibly other races. 11:00 am  Platform: See the proposed Platform at our website. No new planks or resolutions will be considered at the Convention. Anyone [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, April 10th is the County Democrats Convention.</p>
<p>10am to 3pm at Shuksan Middle School.</p>
<p><strong>Tentative Convention Schedule</strong><br />
<strong>10:00 am</strong> Welcome, and speeches by candidates for  Congress, Legislature, and possibly other races.<br />
<strong>11:00 am  Platform:</strong> See the proposed Platform at our  website. No new planks or resolutions will be considered at the  Convention. Anyone who disagrees with a<br />
plank may “flag” it for separate voting after the balance of the  Platform is adopted.<br />
<strong>12:30 pm   Lunch:</strong> $5 will get you a great sandwich,  fruit, drink.<br />
<strong>1 pm  LD Caucus:</strong> elect delegates to the state  convention. Anyone interested in running for delegate should plan to  sign up when they check in in the morning.<br />
<strong>2 pm </strong> Platform reconvene to complete whatever is left.</p>
<p><a href="http://whatcomdemocrats.com/story/2010-03-28/april-10-democrats-hold-county-convention-and-legi" rel="nofollow" >More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2010/04/05/county-democrats-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting involved at the local level</title>
		<link>http://whatcomyoungdems.org/2009/03/12/getting-involved-at-the-local-level/</link>
		<comments>http://whatcomyoungdems.org/2009/03/12/getting-involved-at-the-local-level/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:27:40 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There&#039;s a blog post over at the Bellingham Herald about open seats on different boards and commissions.]]></description>
			<content:encoded><![CDATA[<p>There&#039;s a blog post over at the Bellingham Herald about <a href="http://blogs.bellinghamherald.com/politics/?p=1071" rel="nofollow" >open seats on different boards and commissions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2009/03/12/getting-involved-at-the-local-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting tonight! Topic: Bellingham waterfront.</title>
		<link>http://whatcomyoungdems.org/2009/02/03/meeting-tonight-topic-bellingham-waterfront/</link>
		<comments>http://whatcomyoungdems.org/2009/02/03/meeting-tonight-topic-bellingham-waterfront/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:56:20 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here are some links for info: http://www.portofbellingham.com/content/ArchivesItem_147_1163_v http://www.portofbellingham.com/content/ArchivesItem_147_1656_v http://www.wsdot.wa.gov/Projects/Rail/PNWRC_BellinghamWaterfront/ http://crosscut.com/2008/12/18/bellingham/18699/ http://www.bellinghamwaterfrontdistrict.com/ http://en.wikipedia.org/wiki/Bellingham_Waterfront]]></description>
			<content:encoded><![CDATA[<p>Here are some links for info:</p>
<p><a href="http://www.portofbellingham.com/content/ArchivesItem_147_1163_v" rel="nofollow"  title="http://www.portofbellingham.com/content/ArchivesItem_147_1163_v">http://www.portofbellingham.com/content/ArchivesItem_147_1163_v</a></p>
<p><a href="http://www.portofbellingham.com/content/ArchivesItem_147_1656_v" rel="nofollow"  title="http://www.portofbellingham.com/content/ArchivesItem_147_1656_v">http://www.portofbellingham.com/content/ArchivesItem_147_1656_v</a></p>
<p><a href="http://www.wsdot.wa.gov/Projects/Rail/PNWRC_BellinghamWaterfront/" rel="nofollow"  title="http://www.wsdot.wa.gov/Projects/Rail/PNWRC_BellinghamWaterfront/">http://www.wsdot.wa.gov/Projects/Rail/PNWRC_BellinghamWaterfront/</a></p>
<p><a href="http://crosscut.com/2008/12/18/bellingham/18699/" rel="nofollow"  title="http://crosscut.com/2008/12/18/bellingham/18699/">http://crosscut.com/2008/12/18/bellingham/18699/</a></p>
<p><a href="http://www.bellinghamwaterfrontdistrict.com/" rel="nofollow"  title="http://www.bellinghamwaterfrontdistrict.com/">http://www.bellinghamwaterfrontdistrict.com/</a></p>
<p><a href="http://en.wikipedia.org/wiki/Bellingham_Waterfront" rel="nofollow"  title="http://en.wikipedia.org/wiki/Bellingham_Waterfront">http://en.wikipedia.org/wiki/Bellingham_Waterfront</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2009/02/03/meeting-tonight-topic-bellingham-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New officers</title>
		<link>http://whatcomyoungdems.org/2008/12/16/new-officers/</link>
		<comments>http://whatcomyoungdems.org/2008/12/16/new-officers/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:50:51 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On Tuesday December 2nd, the WCYD&#039;s held elections. The following officers will officially take office effective January 1st. President: Andrew Lamb Vice President: Jono Marion Secretary: Jakob Lunden Treasurer: Steve Rydman The WCYD&#039;s have decided to make the position of webmaster an executive position. Mike Estes will continue in that role. The WCYD&#039;s have also [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday December 2nd, the WCYD&#039;s held elections. The following officers will officially take office effective January 1st.</p>
<p>President: Andrew Lamb<br />
Vice President: Jono Marion<br />
Secretary: Jakob Lunden<br />
Treasurer: Steve Rydman</p>
<p>The WCYD&#039;s have decided to make the position of webmaster an executive position. Mike Estes will continue in that role. The WCYD&#039;s have also decided to appoint an event coordinator. Filling that role will be Monica Gunderson.</p>
<p>Congratulations to all the new officers!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2008/12/16/new-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Flanders responds to the Cascadia Weekly non-endorsment</title>
		<link>http://whatcomyoungdems.org/2008/10/25/mark-flanders-responds-to-the-cascadia-weekly-non-endorsment/</link>
		<comments>http://whatcomyoungdems.org/2008/10/25/mark-flanders-responds-to-the-cascadia-weekly-non-endorsment/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:51:49 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mark Flanders posted some background on how he thinks the Cascadia got a bad impression from him: My mistake was a failure to recognize that we were not attending the same appointment. He was at a deposition of a political upstart, and I was at a “Let’s get to know each other” chat.]]></description>
			<content:encoded><![CDATA[<p>Mark Flanders <a href="http://www.markflanders.us/index.php?page=display&amp;id=123" rel="nofollow" >posted some background</a> on how he thinks the Cascadia got a bad impression from him:</p>
<blockquote><p>
My mistake was a failure to recognize that we were not attending the same appointment. He was at a deposition of a political upstart, and I was at a “Let’s get to know each other” chat.
</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2008/10/25/mark-flanders-responds-to-the-cascadia-weekly-non-endorsment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out the vote!</title>
		<link>http://whatcomyoungdems.org/2008/10/22/get-out-the-vote/</link>
		<comments>http://whatcomyoungdems.org/2008/10/22/get-out-the-vote/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:05:07 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Your help is needed down at the Bellingham coordinated campaign office. Two weeks to go until the election. Help out as much as you can. Show up for door-belling shifts: Monday thru Friday: 5pm &#8211; 8pm Saturday: 10am &#8211; 2pm, 3pm &#8211; 7pm Sunday: 1pm &#8211; 4pm, 4pm &#8211; 7 pm Show up for phone [...]]]></description>
			<content:encoded><![CDATA[<p>Your help is needed down at the Bellingham coordinated campaign office.</p>
<p>Two weeks to go until the election.  Help out as much as you can.</p>
<p>Show up for door-belling shifts:<br />
Monday thru Friday: 5pm &#8211; 8pm<br />
Saturday: 10am &#8211; 2pm, 3pm &#8211; 7pm<br />
Sunday: 1pm &#8211; 4pm, 4pm &#8211; 7 pm</p>
<p>Show up for phone banking shifts:<br />
Monday thru Saturday: 10am &#8211; 1pm, 2pm &#8211; 5pm, 5pm &#8211; 8pm<br />
Sunday: 12pm &#8211; 8pm</p>
<p>Office location: 1220 Bay Street, Bellingham, WA<br />
<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=1220+Bay+Street,+Bellingham,+WA&amp;sll=48.761699,-122.47348&amp;sspn=0.010297,0.019312&amp;g=210+Texas+St,+Bellingham,+WA+98225&amp;ie=UTF8&amp;ll=48.750898,-122.476444&amp;spn=0.020599,0.038624&amp;t=h&amp;z=15&amp;iwloc=r0" rel="nofollow" >map</a></p>
<p>If you have any questions, contact the office at (360) 734-1739</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2008/10/22/get-out-the-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral College! Stats! Graphs! Maps!</title>
		<link>http://whatcomyoungdems.org/2008/10/16/electoral-college-stats-graphs-maps/</link>
		<comments>http://whatcomyoungdems.org/2008/10/16/electoral-college-stats-graphs-maps/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 07:11:24 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[electoral college map Over the past month I&#039;ve been trying to keep up with sites that track the electoral vote predictions for the presidential election. I think looking state by state is more interesting that just following national poll numbers. There are 2 sites I really like for tracking the electoral college predictions. First up [...]]]></description>
			<content:encoded><![CDATA[<p><span class="inline inline-center"><img src="http://whatcomyoungdems.org/sites/default/files/images/1015_bigmap.png" alt="electoral college map" title="electoral college map"  class="image image-_original " width="340" height="254" /><span class="caption"><strong>electoral college map</strong></span></span></p>
<p>Over the past month I&#039;ve been trying to keep up with sites that track the electoral vote predictions for the presidential election.  I think looking state by state is more interesting that just following national poll numbers.  There are 2 sites I really like for tracking the electoral college predictions.</p>
<p>First up is <a href="http://electoral-vote.com/" rel="nofollow" >Electoral-vote.com</a>.  They have a nice big map showing their predictions.  I also really like their breakdown of <a href="http://electoral-vote.com/evp2008/Pres/ec_graph-2008.html" rel="nofollow" >electoral vote estimates over time</a>.  There are two graphs for 2008 on here, the estimated electoral votes over time, and below that are just the counts of &#8220;safe&#8221; states for each candidate.  Safe states means the candidate has > 5% lead over their opponent.  It also has the full graphs from 2004 for comparison.</p>
<p>Next up is <a href="http://www.fivethirtyeight.com/" rel="nofollow" >fivethirtyeight.com</a>.  This guy puts tons of math behind his analysis.  They run thousands of simulations every day, based on their analysis of current and historical polling.  Halfway down on the right side is a list of chances for bizarre outcomes such as an electoral vote tie (currently 0.28%) or Obama losing the popular vote but winning the electoral vote (3.23%).</p>
<p><span class="inline inline-center"><img src="http://whatcomyoungdems.org/sites/default/files/images/1015_evdist.png" alt="Electoral Vote Distribution" title="Electoral Vote Distribution"  class="image image-_original " width="354" height="333" /><span class="caption"><strong>Electoral Vote Distribution</strong></span></span></p>
<p>The past 3 or 4 weeks we&#039;ve seen a huge slide towards Obama in all of these estimates.  I&#039;ll be keeping an eye on these sites in the last 3 weeks before election day.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2008/10/16/electoral-college-stats-graphs-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://whatcomyoungdems.org/2008/09/17/upcoming-events/</link>
		<comments>http://whatcomyoungdems.org/2008/09/17/upcoming-events/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:47:46 +0000</pubDate>
		<dc:creator>Mike Estes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As the election draws near there will be a ton of events happening. This is a list of events that the WCYD will doing. 9/21, Sunday, 1pm YDWA Statewide Campaign Event for Peter Goldmark Meet at the Coordinating campaign office on Bay and Holly. YDWA is have a statewide campaign invasion day to support Peter [...]]]></description>
			<content:encoded><![CDATA[<p>As the election draws near there will be a ton of events happening. This is a list of events that the WCYD will doing.</p>
<p>9/21, Sunday, 1pm</p>
<p>YDWA Statewide Campaign Event for Peter Goldmark</p>
<p>Meet at the Coordinating campaign office on Bay and Holly.</p>
<p>YDWA is have a statewide campaign invasion day to support Peter Goldmark who is running for Commissioner of Public Lands. This was the closest statewide race in the primary, and a race where we can have an impact! We will be organizing to go out across the state, including in your area! We will be going out in Seattle, Tacoma, Bellingham, Vancouver, Pullman, Spokane, Everett and Olympia. Meeting locations will be posted and announced as they are confirmed.</p>
<p>9/22 &amp; 9/23 Monday, Tuesday 11AM-3PM</p>
<p>AS Red Square Info Fair</p>
<p>We will be sharing a row of tables with the Western Young Dems and the Coordainting Campaign, regsitering students to vote, and increasing awarness for our club.<br />
Contact us if you want to help!</p>
<p>9/24 Wednesday, 10am-12:30pm</p>
<p>Tabling at Sehome High School</p>
<p>We will be registering seniors at Sehome High at vote during their lunch hours. This will be a non-partisan event. Contact us if you want to help!</p>
<p>9/30 Tuesday, 8pm-9pm</p>
<p>Young Dems meeting at Rudy&#039;s</p>
<p>10/7 Tuesday, 5pm-8pm</p>
<p>Young Dems Planned Parenthood Phonebank</p>
<p>Meet at the PP office 2300 James Street Suite #207</p>
<p>Come whenever you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatcomyoungdems.org/2008/09/17/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
